About EPJ

The European Physical Journal (EPJ) is a series of peer-reviewed journals covering the whole spectrum of physics and related interdisciplinary subjects. EPJ is committed to high scientific quality in publishing and is indexed in all main citation databases.

Read more and watch the videos...

Distinguished EPJ Referees

Latest news

2012 Impact Factors

Abbreviated Journal Title ISSN 2012
Total Cites
Impact
Factor
5-Year
Impact
Factor
Immediacy
Index
2012
Articles
Cited
Half-life
Eigenfactor®
Score
Article Influence®
Score
EUR PHYS J A 1434-6001 3930 2.043 1.890 0.522 180 6.1 0.01385 0.807
EUR PHYS J B 1434-6028 7103 1.282 1.493 0.370 411 7.1 0.02194 0.638
EUR PHYS J C 1434-6044 11003 5.247 3.603 2.222 406 4.0 0.04614 1.521
EUR PHYS J D 1434-6060 4312 1.513 1.366 0.301 322 5.6 0.01691 0.597
EUR PHYS J E 1292-8941 3262 1.824 1.991 0.275 131 6.9 0.01008 0.863
EUR PHYS J H 2102-6459 77 2.375 2.375 0.594 32   0.00074 1.761
EUR PHYS J PLUS 2190-5444 262 1.302 1.302 0.624 149 1.2 0.00107 0.472
EUR PHYS J-APPL PHYS 1286-0042 1343 0.710 0.766 0.176 170 5.3 0.00455 0.266
EUR PHYS J-SPEC TOP 1951-6355 1684 1.796 1.096 1.049 162 3.6 0.01304 0.539

More News

Open calls for papers